# 4 Abigail Mann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 23, 2020  OHIO CHRISTIAN   0-1  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0 
Oct 03, 2020  CORNERSTONE   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 10, 2020  at Siena Heights   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 17, 2020  at Lawrence Tech   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 24, 2020  at Concordia (Mich.)   1-2  *  *  1  0  2  6  .125  4  .750  0-0  0  0-0  1  0 
Feb 08, 2021  vs Holy Cross (Ind.)   3-0  *  *  0  0  0  2  .100  0  .600  0-0  0  0-0  0  0 
Feb 12, 2021  vs Grace   1-7  *  *  0  0  0  1  .091  1  .636  0-0  0  0-0  0  0 
Feb 26, 2021  vs Point Park   2-0  *  *  1  0  2  3  .143  3  .714  0-0  1  0-0  1  0 
Mar 03, 2021  NORTHWESTERN OHIO   0-1  *  *  0  0  0  2  .125  2  .750  0-0  0  0-0  0  0 
Mar 10, 2021  BETHEL (IND.)   4-0  *  *  0  0  0  1  .118  1  .765  0-0  0  0-0  0  0 
Mar 13, 2021  ROCHESTER (MICH.)   4-0  *    0  0  0  2  .105  1  .737  0-0  0  0-0  0  0 
Mar 17, 2021  at Indiana Tech   0-1  *  *  0  0  0  4  .087  1  .652  0-0  0  0-0  0  0 
Mar 20, 2021  at Aquinas   0-3  *  *  0  0  0  1  .083  0  .625  0-0  0  0-0  0  0 
Mar 25, 2021  at Madonna   1-3  *  *  0  0  0  2  .077  0  .577  0-0  0  0-0  0  0 
Mar 30, 2021  at Michigan-Dearborn   2-1  *  *  2  0  4  4  .133  3  .600  0-0  1  1-1  1  0 
Apr 3, 2021   at Aquinas   0-3  *  *  0  0  0  0  .133  0  .600  0-0  0  0-0  0  0 
Totals     19-27  16  11  4  0  8  30  .133  18  .600  0-0  2  1-1  3  0 

 
Games played: 16
Shots per game: 1.88
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50